Experiment 3 Parts Kit
Integrated Circuits |
||
| Part No. | Quantity | Description |
|---|---|---|
| LM5109 | 2 | 100V / 1A peak half bridge gate driver LM5109A (Enhanced datasheet) |
| LM5121 | 2 | Wide Input Synchronous Boost Controller with Disconnection Switch Control |
| LMC6482 | 2 | Dual Rail-To-Rail Input and Output Operational Amplifier |
Microcontroller |
||
| Part No. | Quantity | Description |
|---|---|---|
| MSP430G2553 | 1 |
Launchpad MCU Development Board MSP430G2553 Datasheet MSP430G2553 User's Guide MSP430G2553 Errata Example Codes |
| MSP430F5172 | 1 |
Microprocessor with High Resolution Timer Modules MSP430F5172 Datasheet MSP430F5172 User's Guide MSP430F5172 Errata Example Codes |
Power Semiconductors |
||
| Part No. | Quantity | Description |
|---|---|---|
| AOT2500L | X | 150 V, 150 A High Voltage Trench MOSFET |
| FDP083N15A | X | 150 V, 117 A PowerTrench MOSFET |
| IPP200N15N3 | X | 150 V, 50 A OptiMOS Power MOSFET |
| irfb4615pbf | X | 150 V, 35 A HEXFET Power MOSFET |
| CSD19535KCS | X | 100 V, 150 A NexFET Power MOSFET |
| IPP023N10N5 | X | 100 V, 120 A OptiMOS Power MOSFET |
| IXTP140N12T2 | X | 120 V, 140 A TrenchT2 Power MOSFET |
| FGPF50N33BT | X | 330 V, PDP Trench IGBT |
| ISL9V3040D | X | 400 V, N-Channel IGBT |
| SUP50020EL-GE3-ND | 1 | 60 V, 120 A N-Channel MOSFET |
| MBR10100G | 1 | 100 V, 10 A Schottky Diode |
Other Discretes |
||
| Part No. | Quantity | Description |
|---|---|---|
| F3074-ND | 1 | Radial Lead Varistor (MOV), 100 V, 20J |
| F5624C | 1 | Transient Voltage Suppression Diodes, 71 V, 1500 W |
| BC2665CT | 10 | 50 V, 0.1uF X7R Ceramic Capacitor |
| 445-FK20X7R1H105KN000-ND | 10 | 50 V, 1uF X7R Ceramic Capacitor |
| FG14X5R1H475KRT00 | 10 | 50 V, 4.7uF X7R Ceramic Capacitor |
| C340C105K1R5TA | 5 | 100 V, 1uF X7R Ceramic Capacitor |
| 825MMR250K | 1 | 250 Vdc, 8.2uF, Thin Film Capacitor |
| MMK22.5106K100D19L4TRAY | 3 | 100 Vdc, 10uF, Thin Film Capacitor |
| PT10LV10-103A2020-S | 2 | 10 kΩ Trimmer Potentiometer |
| 3386P-1-501LF | 2 | 500 Ω Trimmer Potentiometer |
| 1N4003 | 2 | 200 V, 1 A Standard Recovery Diode |
| SB140TA | 3 | 40 V, 1 A Schottky Diode |
| SB3H100-E3/54 | 2 | 100 V, 3 A Schottky Diode |
| MSR5-0R005F1 | 1 | 5mΩ Current Sense Resistor |
| K101J15C0GF53L2 | 5 | 100 pF, 50V capacitor, C0G |
Hardware |
||
| Part No. | Quantity | Description |
|---|---|---|
| WV-DT2-101E | 1 | Dual TO-220/247 Heatsink |
| HA40101V4-1000U-A99 | 1 | 12 Vdc Brushless Fan |
| SP400-0.007-AC-54 | 4 | Thermal Pad, To-220, Adhesive (one side) |
| Keystone 29351 | 4 | Nylon 6MM M4 Screw |
| Keystone 25535 | 4 | Nylon 25MM M4 Standoff |
| Ponoma 6883 | 3 | Dual Binding Post |
| PREC040SAAN-RC | 1 | Headers, 100 mil spacing, 40 Positions |
| SOIC to DIP Adapter 8-Pin | 1 | |
| Vectorbord | 1 | 4.5 x 6.5, .1 pitch, PC Board |